MICHAELMAS TERM 2023
Term Starts | Wednesday 6th September at 1630 (Boarders) | Thursday 7th September at 0820 (Day children) |
From | To | |
1st Exeat | Friday 15th September at 1630 | Sunday 17th September at 1900 |
2nd Exeat | Friday 29th September at 1630 | Sunday 1st October at 1900 |
Half Term | Friday 13th October at 1300 | Sunday 29th October at 1900 |
3rd Exeat | Friday 10th November at 1630 | Sunday 12th November at 1900 |
4th Exeat | Friday 24th November at 1630 | Sunday 26th November at 1900 |
End of Term | Wednesday 13th December | After Carol Service |
LENT TERM 2024
Term Starts | Monday 8th January at 1630 (Boarders) | Tuesday 9th January at 0820 (Day children) |
From | To | |
1st Exeat | Friday 19th January at 1630 | Sunday 21st January at 1900 |
2nd Exeat | Friday 2nd February at 1630 | Sunday 4th February at 1900 |
Half Term | Friday 16th February at 1300 | Sunday 25th February at 1900 |
3rd Exeat | Friday 8th March at 1630 | Sunday 10th March at 1900 |
End of Term | Friday 22nd March | After Easter Service |
SUMMER TERM 2024
Term Starts | Wednesday 17th April at 1630 (Boarders) | Thursday 18th April at 0820 (Day children) |
From | To | |
1st Exeat | Friday 3rd May at 1630 | Monday 6th May at 1900 |
Half Term | Friday 24th May at 1300 | Sunday 2nd June at 1900 |
2nd Exeat | Friday 14th June at 1630 | Sunday 16th June at 1900 |
End of Term | Saturday 6th July | After Speech Day |
MICHAELMAS TERM 2024
Term Starts | Wednesday 4th September at 1630 (Boarders) | Thursday 5th September at 0820 (Day children) |
From | To | |
1st Exeat | Friday 20th September at 1630 | Sunday 22nd September at 1900 |
2nd Exeat | Friday 4th October at 1630 | Sunday 6th October at 1900 |
Half Term | Friday 18th October at 1300 | Sunday 3rd November at 1900 |
3rd Exeat | Friday 22nd November at 1630 | Sunday 24th November at 1900 |
4th Exeat | Friday 6th December at 1630 | Sunday 8th December at 1900 |
End of Term | Wednesday 11th December | After Carol Service |
Term Dates can also be found in the Parent Portal on iSAMS